
All bookings run from Saturday to Saturday, rates quoted are per property per week.
Short Breaks
Short breaks are available during off peak periods by arrangement. Minimum stay of 3 nights as follows:
3 nights: 70% of weekly tariff
4 nights: 75% of weekly tariff
5 nights: 80% of weekly tariff
Short Breaks
Short breaks are available during off peak periods by arrangement. Minimum stay of 3 nights as follows:
3 nights: 70% of weekly tariff
4 nights: 75% of weekly tariff
5 nights: 80% of weekly tariff
| 2008 | Poppies | Sorrel |
| Jan 5, 12, 19, 26 Feb 2, 23 Mar 1, 8, 15 | £300 | £225 |
| Feb 9, 16 April 19, 26 May 10, 17 | £400 | £300 |
| March 22, 29 April 5, 12 May 3 | £550 | £450 |
| May 24 Oct 25 Dec 20, 27 | £625 | £475 |
| May 31 June 7, 14, 21, 28 | £550 | £450 |
| July 5, 12, 19, 26 Aug 2, 9, 16, 23, 30 | £725 | £575 |
| Sept 6, 13, 20 | £500 | £400 |
| Sept 27 Oct 4, 11, 18 | £400 | £300 |
| Nov 1, 8, 15, 22, 29 Dec 6, 13 | £300 | £225 |


